LEVELING AGENT | |||
Type | Main purpose | Application Performance | Usage |
Adjust surface tension to make the coating film smoother and brighter Special formula overcome pitting and cratering. | 0.8-1.5% | ||
Adjust surface tension to make the coating film smoother and brighter Special formula overcome pitting and cratering. | 0.8-1.5% | ||
Degass and eliminate pinholes | 0.5% | ||
Degass and eliminate pinholes No yellowing, smoother coating surface | 0.5% | ||
Degass and eliminate small molecule volatile substances. Some products may not add benzoin | 0.5-1% | ||
Degass and eliminate small molecule volatilesubstances. Suitable for castings | 0.5-1% | ||
Used in aluminiumcastings and iron castings. Wetting, degassing, defoaming,withgood defoaming effect | 0.5-1.5% | ||
Powder form, amine type charge enhancer, obviouseffect. Contains catalytic,can’t be added in excess. | 0.1-0.3% | ||
Granule size,Enhance the conductivity to improve powder coatingtransfer-efficiency Overcome Faradayeffect | 0.3-1% | ||
Appearance is flaky solid,Remarkable in charge enhancing The utilization rateof powder is higher, less recycling powder | 0.3-1% | ||
Enhance the conductivity both in tribo gun and electrostatic spray gun | 0.1-0.3% |
Matting Agent | |||
Type | Main purpose | Application Performance | Usage |
Provide 7-50%gloss,Physical type Widely selectivity to 50/50、60/40 polyester resins | |||
Provide 3-7%gloss,Physical type Widely selectivity to 50/50、60/40 polyester resins | 4-6% | ||
Provide 1-10%gloss,Semi-chemical type 1 part matting agent willreact 2.5 parts of extra epoxy Widely selectivity to 50/50、60/40 polyester resins | 4-5% | ||
Provide 5-50%gloss,Semi-chemical type 1 part matting agent willreact 1.5 parts of extra epoxy Widely selectivity to50/50、60/40 polyester resins. | 1-5% | ||
Provide 3-15%gloss,Semi-chemical type 1 part matting agent willreact 2 parts of extra epoxy Suitable for 70/30polyester resins. | 5-7% | ||
Provide 2-10%gloss,Chemical type 1 part matting agent willreact 3 parts of extra epoxy Low temperature curingmatt 150℃×30min | 3:1 | ||
Provide 10-70%gloss Suitable for indoorand outdoor | 0.3-2% | ||
Provide 30-70%gloss,Physical type Flat and smoothsurface,Widely selectivity to polyester resins | 1-3% | ||
Provide 12-70%gloss,Physical type | 3-6% | ||
Provide 1-10%gloss,Chemical type Acrylic mattingcuring resin | 3:1 |
Curing Agent | |||
Type | Main purpose | Application Performance | Usage |
Pure polyester curingagent Non-toxic,environmentalprotection, Replace TGIC | 95:5 | ||
Low temperature curing agent, react with epoxy resin 130 ℃× 30min curing | 100:6 | ||
Accelerate curing forhybrid &polyester,Anti-yellowing,Excellent flow Lower bakingtemperature | |||
L1174 | Curing Agent | Hydroxy polyester curing agent | 100:8 |
Texture Agent | |||
Type | Main purpose | Application Performance | Usage |
Reactor production,Colorless and transparent,No impurities Strongthree-dimensional sense | 0.1-0.5% | ||
Obtain special texture such as wrinkle, pattern bypremix Simplified production,Recyclable | 0.1-0.5% | ||
Suitable for all types of powder coatings system Adjust the formula canobtain different sand texture | 0.1-0.4% | ||
Obtain big wrinkles with strong bump andthree-dimensional effect Applicable to indoor and outdoor powder coatings | 0.1-0.5% | ||
L105 | React with aluminum powder to obtain hammer tone | 0.1-0.4% | |
Obtain texture like wrinkle, reticulated, vein and grained | 2-3% | ||
Applicable to PUR resinsystem Obtain crocodilepattern with strong three-dimensional sense | 0.6-1% |
Special additive | |||
Type | Main purpose | Application Performance | Usage |
Adjusting the surface tension,Surface will be smoother | 0.5-1% | ||
Makes the aluminum powder float to the coatingsurface and arrange regularly Increases the surfacebrightness and gloss, also reduce the dosage of aluminum powder | 0.5-1% | ||
Improving the surface hardness and wear resistance of silver powder andhigh-gloss powder | 0.5-1% | ||
Coupling agent contains oelophilic group and hydrophilic group, so thatcan crosslink resin and pigment and increaseing impact resistance,adhesion andflexural property | 1% | ||
Overcoming yellowing caused by high temperature,Improve the weatherresistance ability of the coating | 0.5% | ||
High melting point organics, preventpowder caking. Improve the powderporosity and fluidity, which is favorable for powder production | 0.5% | ||
Improve surface hardness and anti-scratch property,No smoke, no haze, no effect on gloss | 0.5% | ||
L525A | Anti-interference Agent | Prevent pits, pinholes, fish eyes, etc.,The coating film has excellent leveling and fullness | 1% |
Improve powder's flexibility, bending resistance | 0.5-1% |
Acrylic Resin | |||
Type | Main purpose | Application Performance | Usage |
Acid value 60, 80, 140, 240, 300, 350 Reacts with epoxy, matting | |||
Epoxy equivalent 300,500, 600, 700 React with polyester,matting, increase crosslink density | |||
Acid value 140, 240, 280, 320 |
Other Products | |||
Type | Main purpose | Application Performance | Usage |
Used in solvent-based acrylic, epoxy, polyester, polyurethane pressure-sensitive adhesives for curing crosslinking |
|